<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nyeng!</title>
	<atom:link href="http://www.nyeng.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nyeng.com</link>
	<description>A production journal, or the ramblings of a lunatic...  you decide.</description>
	<lastBuildDate>Mon, 25 Apr 2011 13:14:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Stupid Measures by Jared</title>
		<link>http://www.nyeng.com/?p=1829&#038;cpage=1#comment-320</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 25 Apr 2011 13:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyeng.com/?p=1829#comment-320</guid>
		<description>Zapan - I&#039;d say she&#039;s a mixture of both.  I picture the entire house being built to her specifications, most furniture and appliances would also be smaller...  except for the home theater.  That&#039;s one thing where she goes with the biggest possible.</description>
		<content:encoded><![CDATA[<p>Zapan &#8211; I&#8217;d say she&#8217;s a mixture of both.  I picture the entire house being built to her specifications, most furniture and appliances would also be smaller&#8230;  except for the home theater.  That&#8217;s one thing where she goes with the biggest possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid Measures by Jared</title>
		<link>http://www.nyeng.com/?p=1829&#038;cpage=1#comment-319</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 25 Apr 2011 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyeng.com/?p=1829#comment-319</guid>
		<description>True Maya can be set to use inches, but it still uses clean fractions.  As far as I&#039;m aware. there&#039;s no easy way to enter measurements like 5/8 or 7/16 of an inch...</description>
		<content:encoded><![CDATA[<p>True Maya can be set to use inches, but it still uses clean fractions.  As far as I&#8217;m aware. there&#8217;s no easy way to enter measurements like 5/8 or 7/16 of an inch&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid Measures by Zapan</title>
		<link>http://www.nyeng.com/?p=1829&#038;cpage=1#comment-318</link>
		<dc:creator>Zapan</dc:creator>
		<pubDate>Mon, 25 Apr 2011 11:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyeng.com/?p=1829#comment-318</guid>
		<description>The horrors of the outdated imperial system.

I can&#039;t wait to see more of Daisy&#039;s house. Is she the type of small person to adapt her furnitures to her size, or does she comes out of it by using gadgets and steps ?</description>
		<content:encoded><![CDATA[<p>The horrors of the outdated imperial system.</p>
<p>I can&#8217;t wait to see more of Daisy&#8217;s house. Is she the type of small person to adapt her furnitures to her size, or does she comes out of it by using gadgets and steps ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid Measures by maya</title>
		<link>http://www.nyeng.com/?p=1829&#038;cpage=1#comment-317</link>
		<dc:creator>maya</dc:creator>
		<pubDate>Mon, 25 Apr 2011 09:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyeng.com/?p=1829#comment-317</guid>
		<description>Good job,
but I don&#039;t see the point,
you can setup the Maya viewport layout in Inches or Meter or whatever (see preferences)</description>
		<content:encoded><![CDATA[<p>Good job,<br />
but I don&#8217;t see the point,<br />
you can setup the Maya viewport layout in Inches or Meter or whatever (see preferences)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tree Trouble by Tom</title>
		<link>http://www.nyeng.com/?p=1754&#038;cpage=1#comment-316</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 03 Dec 2010 13:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyeng.com/?p=1754#comment-316</guid>
		<description>Looking good - I too have struggled with creating a Christmas tree. After mucking around for hours with paint effects I simple modelled it and, similar to you, used maya fur for the leaves. Paint effects didn&#039;t have enough control and after modelling a few base branches it took the same, if not less, time to cobble the structure together.

One note: the branches are pointing in the wrong direction. They should be pointing upwards.</description>
		<content:encoded><![CDATA[<p>Looking good &#8211; I too have struggled with creating a Christmas tree. After mucking around for hours with paint effects I simple modelled it and, similar to you, used maya fur for the leaves. Paint effects didn&#8217;t have enough control and after modelling a few base branches it took the same, if not less, time to cobble the structure together.</p>
<p>One note: the branches are pointing in the wrong direction. They should be pointing upwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A fresh coat of paint by Medwedius</title>
		<link>http://www.nyeng.com/?p=1689&#038;cpage=1#comment-315</link>
		<dc:creator>Medwedius</dc:creator>
		<pubDate>Sun, 12 Sep 2010 16:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyeng.com/?p=1689#comment-315</guid>
		<description>Thanks, but I don&#039;t wont to disturb you. 
I tried do this myself first. Maybe with polygons+bones first.  =)</description>
		<content:encoded><![CDATA[<p>Thanks, but I don&#8217;t wont to disturb you.<br />
I tried do this myself first. Maybe with polygons+bones first.  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A fresh coat of paint by Jared</title>
		<link>http://www.nyeng.com/?p=1689&#038;cpage=1#comment-314</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Sat, 11 Sep 2010 12:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyeng.com/?p=1689#comment-314</guid>
		<description>After I upgraded wordpress, I tried to change the colors around, but didn&#039;t notice any of the changes.  I didn&#039;t check the comment window, though...
And I&#039;m not sure why the “Â” symbol appears everywhere.  A bug transferring everything to the new database, perhaps?

About the images...  they may have been deleted.  I routinely go through and delete old images, to free up space.  If you&#039;d like, I can try to put together a quick tutorial.</description>
		<content:encoded><![CDATA[<p>After I upgraded wordpress, I tried to change the colors around, but didn&#8217;t notice any of the changes.  I didn&#8217;t check the comment window, though&#8230;<br />
And I&#8217;m not sure why the “Â” symbol appears everywhere.  A bug transferring everything to the new database, perhaps?</p>
<p>About the images&#8230;  they may have been deleted.  I routinely go through and delete old images, to free up space.  If you&#8217;d like, I can try to put together a quick tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A fresh coat of paint by Medwedius</title>
		<link>http://www.nyeng.com/?p=1689&#038;cpage=1#comment-313</link>
		<dc:creator>Medwedius</dc:creator>
		<pubDate>Sat, 11 Sep 2010 12:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyeng.com/?p=1689#comment-313</guid>
		<description>About new colors of this site - in Comment frea very close colors  to each one write/background. Very difficult write text.
And in some older posts missing images 
http://www.nyeng.com/?p=1430
http://www.nyeng.com/?p=1422
and some else. 
I just make hair fore my model of girl, and want to watch you technique. =) 
+ some strange symbols in text like &quot;Â&quot;
Sorry fore my English (I&#039;m from Ukraine) =)</description>
		<content:encoded><![CDATA[<p>About new colors of this site &#8211; in Comment frea very close colors  to each one write/background. Very difficult write text.<br />
And in some older posts missing images<br />
<a href="http://www.nyeng.com/?p=1430" rel="nofollow">http://www.nyeng.com/?p=1430</a><br />
<a href="http://www.nyeng.com/?p=1422" rel="nofollow">http://www.nyeng.com/?p=1422</a><br />
and some else.<br />
I just make hair fore my model of girl, and want to watch you technique. =)<br />
+ some strange symbols in text like &#8220;Â&#8221;<br />
Sorry fore my English (I&#8217;m from Ukraine) =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nut-up or Shut-up time by Jared</title>
		<link>http://www.nyeng.com/?p=1668&#038;cpage=1#comment-312</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 26 Aug 2010 20:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyeng.com/?p=1668#comment-312</guid>
		<description>Absolutely.  One of my biggest complaints that I still don&#039;t think Autodesk has done anything about, are the &#039;legacy&#039; features.  Often these are old, redundant features that they have all but replaced with new, more efficient versions, and yet they refuse to get rid of the old ones, just in case someone actually needs them.  In fact, so far I think Blender is the only program where the developers will actively trim features that they know no one uses anymore...</description>
		<content:encoded><![CDATA[<p>Absolutely.  One of my biggest complaints that I still don&#8217;t think Autodesk has done anything about, are the &#8216;legacy&#8217; features.  Often these are old, redundant features that they have all but replaced with new, more efficient versions, and yet they refuse to get rid of the old ones, just in case someone actually needs them.  In fact, so far I think Blender is the only program where the developers will actively trim features that they know no one uses anymore&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nut-up or Shut-up time by tom</title>
		<link>http://www.nyeng.com/?p=1668&#038;cpage=1#comment-311</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Thu, 26 Aug 2010 12:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nyeng.com/?p=1668#comment-311</guid>
		<description>You said it buddy - i  miss the transparency of Maya on a daily basis. I use Max at work and while some things are insanely quick (modelling buildings and other hard surfaces for example) I get very frustrated at what is, from a born and bred Maya user&#039;s perspective, a bizarre and roundabout workflow. That coupled with sluggish feedback when the poly count gets too high (like 3000) I long for the bare-bones feel of Maya.

Biped may be good, but I like being able to put the functionality i need into my rig when I need it.</description>
		<content:encoded><![CDATA[<p>You said it buddy &#8211; i  miss the transparency of Maya on a daily basis. I use Max at work and while some things are insanely quick (modelling buildings and other hard surfaces for example) I get very frustrated at what is, from a born and bred Maya user&#8217;s perspective, a bizarre and roundabout workflow. That coupled with sluggish feedback when the poly count gets too high (like 3000) I long for the bare-bones feel of Maya.</p>
<p>Biped may be good, but I like being able to put the functionality i need into my rig when I need it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

